| Specifications | |
| Material | BK7 Grade A, UV Grade Fused Silica |
| Dimension Tolerance | +0.0/-0.2mm |
| Thickness Tolerance | ±0.2mm |
| Clear Aperture | >90% |
| Parallelism | <30 arc seconds |
| Surface Quality | 60/40 |
| Wavefront Distortion | <λ/8@633nm per 25mm |
| Chamfer | Protected <0.5mmx45deg |
| Coating | R<0.25% per suface, AOI=0deg |
| Damage Threshold | BK7: >5J/cm2, 20ns, 20Hz, @1064nm |
| UVFS: >10J/cm2, 20ns, 20Hz, @1064nm | |
| 產品 | 型號 / 敘述 | 交期 | 單價 | 數量. | 購物車 |